![]() |
![]() |
||
Motorola GP320
| Description | Product Code | RRP ex VAT | |
| GP320 Portables | |||
| VHF 136-174 MHz | MDH25KDC9AN0-E | £280.00 | |
| UHF 403 - 470 MHz | MDH25RDC9AN0-E | £280.00 | |
| GP340 Portables | |||
| VHF 136-174 MHz | MDH25KDC9AN3-E | £390.00 | |
| UHF 403 - 470 MHz | MDH25RDC9AN3-E | £390.00 | |
| GP360 Portables | |||
| VHF 136-174 MHz | MDH25KDF9AN5-E | £465.00 | |
| UHF 403 - 470 MHz | MDH25RDF9AN5-E | £465.00 | |
| GP380 Portables | |||
| VHF 136-174 MHz | MDH25KDH9AN6-E | £495.00 | |
| UHF 403 - 470 MHz | MDH25RDH9AN6-E | £495.00 | |
| Factory Options (MUST be purchased with radio) | |||
| Factory Build Battery Options | |||
| Adds NiCd High Capacity Battery - HNN9012 (omits standard battery) | *MDH224AA | £2.10 | |
| Adds Lithium Ion Battery - HNN9013 (omits standard battery) | *MDH229AA | £29.40 | |
| Adds NiMH Ultra High Capacity Battery - HNN9009 (omits standard battery) | *MDQ391AA | £6.30 | |
| Factory Build VHF Antenna Options: | |||
| Adds Antenna 9cm (136-155 MHz) - PMAD4012 (omits standard antenna) | *MDH128AC | ||
| Adds Antenna 9cm (150-161 MHz) - PMAD4025 (omits standard antenna) | *MDH129AC | ||
| Adds Antenna 9cm (155-174 MHz) - PMAD4013 (omits standard antenna) | *MDH65AB | ||
| Adds Antenna 14cm (136-155 MHz) - PMAD4014 (omits standard antenna) | *MDH128AD | ||
| Adds Antenna 14cm (155-174 MHz) - PMAD4015 (omits standard antenna) | *MDH65AC | ||
| Adds Wideband Antenna (146-174MHZ) - NAD6502 (omits standard antenna) | *MDH150AD | ||
| Factory Build UHF Antenna Options: | |||
| Adds Stubby Antenna (438-470 MHz) - NAE6522 (omits standard antenna) | *MDH125AB | ||
| Adds Antenna 9cm (403-433 MHz) - PMAE4002 (omits standard antenna) | *MDH125AC | ||
| Adds Antenna 9cm (438-470 MHz) - PMAE4003 (omits standard antenna) | *MDH126AB | ||
| GP Accessories | |||
| Antennas | |||
| VHF 9 cm Antenna 136-155 MHz (coded red) | PMAD4012 | £5.25 | |
| VHF 14 cm Antenna 136-155 MHz (coded red) | PMAD4014 | £5.25 | |
| VHF 9 cm Antenna 150-161 MHz (coded brown) | PMAD4025 | £6.30 | |
| VHF 14 cm Antenna 150-161 MHz (coded brown) | PMAD4023 | £6.30 | |
| VHF 9 cm Antenna 155-174 MHz (coded black) | PMAD4013 | £5.25 | |
| VHF 14 cm Antenna 155-174 MHz (coded black) | PMAD4015 | £5.25 | |
| VHF Wideband Antenna 146-174MHz | NAD6502 | £7.35 | |
| UHF 9 cm Antenna 403-433 MHz (coded green) | PMAE4002 | £7.60 | |
| UHF Whip Antenna 403-470 MHz | NAE6483 | £7.35 | |
| UHF 9 cm Helical Antenna 438-470 MHz (coded white) | PMAE4003 | £6.30 | |
| Battery Replacement | |||
| NiMH High Capacity Battery | HNN9008 | £37.80 | |
| NiMH Ultra High Capacity Battery | HNN9009 | £44.10 | |
| NiMH Ultra High Capacity FM Battery | HNN9010 | £60.90 | |
| NiCd High Capacity FM Battery | HNN9011 | £66.15 | |
| NiCd High Capacity Battery | HNN9012 | £39.90 | |
| Lithium Ion Battery | HNN9013 | £67.20 | |
| Battery Chargers | |||
| 230 V Single Unit - Charger (UK Plug) | MDHTN3002 | £37.80 | |
| 230 V Six-Unit - Charger (UK Plug) | MDHTN3005 | £337.05 | |
| Multi-Unit Charger Wall Mount Kit | NLN7967 | £12.60 | |
| Carry Accessories | |||
| Standard Leather Carry Case with Belt Loop | HLN9665 | £24.15 | |
| Standard Leather Carry Case with Swivel | HLN9670 | £28.35 | |
| Standard Leather Carry Case for keypad models with Belt Loop | HLN9677 | £24.15 | |
| Standard Leather Carry Case for keypad models with Swivel | HLN9690 | £28.35 | |
| Nylon Carry Case with Belt Loop | HLN9701 | £13.65 | |
| Nylon Carry Case for keypad models with Belt Loop | HLN9703 | £13.65 | |
| Audio Accessories | |||
| Remote Speaker Microphone (Standard) | MDHMN9052 | £35.70 | |
| Noise Cancelling Remote speaker Microphone, with 3.5mm jack | MDHMN9053 | £37.80 | |
| GP300 Audio Accessory adapter | HLN9716 | £17.61 | |
| Ultra Lightweight headset | MDRMN4017A | £41.00 | |
| Lightweight headset with PTT | MDRMN4018 | £47.25 | |
| Medium weight headset with PTT | MDRMN4019 | £157.50 | |
| Lightweight headset | MDRMN4031 | £41.00 | |
| Medium weight headset | MDRMN4032 | £151.20 | |
| Noicecom with PTT | ENMN4010 | £117.00 | |
| Breeze Headset | ENMN4012 | £47.50 | |
| Flexible Earpiece Receiver | ENMN4013 | £34.50 | |
| Lightweight Headset | ENMN4015 | £51.00 | |
| Discrete earpiece, beige | MDRMN4021 | £25.20 | |
| Discrete earpiece, black | MDRMN4028 | £25.20 | |
| Discrete earpiece and microphone, beige | MDRMN4022 | £63.00 | |
| Discrete earpiece and microphone, black | MDRMN4029 | £63.00 | |
| Acoustic Ear Tube (for use with Discrete accessories above) | NTN8371 | £11.55 | |
| Receive-only Earpiece & Translucent Tube | MDRLN4941 | £37.00 | |
| Comfortable Ear Insert, right small* | RLN4760 | £14.70 | |
| Comfortable Ear Insert, right medium* | RLN4761 | £14.70 | |
| Comfortable Ear Insert, right large* | RLN4762 | £14.70 | |
| Comfortable Ear Insert, left small* | RLN4763 | £14.70 | |
| Comfortable Ear Insert, left medium* | RLN4764 | £14.70 | |
| Comfortable Ear Insert, left large - Requires 1 x NTN8371 and 1 x Discrete accessory | RLN4765 | £14.70 | |
Ansur Communications - Two Way Radio Systems : In Vehicle CCTV : Public Address : Paging Systems : Televisions Unit 17 Wolseley Business Park , Wolseley Close, Plymouth,
Devon. PL2 3BY Site Design and Management by Anything
I.T. "The Name Says It All" |
|||